The ultrasonic removal system for removing metal fines in the extremely complex internal micro-sugar structures of metal 3D laminates is now available.
The company succeeded in internal precision cleaning of a wide variety of metal 3D products, such as Engin/Nozzle Exit Dia, Ijector, AM Turbo machinery, Heat Exchanger Injector Condenser, etc., and started delivery of the equipment.
Standard models are PERION-AM-20-4800×2 and PERION-AM-20-7200×2.
PERION-AM-20-4800×2 | PERION-AM-20-7200×2 | |||||
---|---|---|---|---|---|---|
Tank No | 1-1 | 1-2 | 1-1 | 1-2 | ||
Cleaning | Manufacturing Process | Deburring tank | Overflow tank | Deburring tank | Overflow tank | |
System | Cavitation-enhanced ultrasonic deburring |
– | Cavitation-enhanced ultrasonic deburring |
– | ||
Liquid | City water | City water | City water | City water | ||
Tank | Dimensions | Cleaning(W×L)[mm] | 745×665 | 745×255 | 1095×195 | 1095×305 |
Depth of liquid(fluid)[mm] | 580 | 585 | 620 | 620 | ||
Effective Depth of Liquid (depth of cleaning solution)[mm] |
460 | – | 570 | – | ||
Liquid Measure[L] | Approx 265. | Approx 110. | Approx 740.*1 | Approx 200. | ||
Ultrasonic Waves | Frequency(multiple wave)[kHz] | 20~275 | – | 20~275 | – | |
Output[W] | 4800 | – | 7200 | – | ||
quantity[個] | 2(opposite) | – | 2(opposite) | – | ||
Filtration | Filters/Bug Filters[μm} | 20(W)×two sets/300 | – | 20(two)/300 | ||
Pump[W] | 1280/60Hz | – | 1280/60Hz | – | ||
flow rate [L/min] | 30~60 | – | 30~60 | – | ||
Material Properties | tank t=2(Some 3 and 8mm) | SUS304 | SUS304 | SUS304 | SUS304 | |
Piping | SUS、BC Tetoron brate hose, etc. |
SUS、BC Tetoron brate hose, etc. |
SUS、BC Tetoron brate hose, etc. |
SUS、BC Tetoron brate hose, etc. |
||
Valve wetted part(non-liquid part) | BC | BC | BC | BC | ||
Pump | SUS | SUS | SUS | SUS | ||
Plate heat exchanger | SUS、Cu、Ni | – | SUS、Cu、Ni | – | ||
Main options | Cavitation enhancement | Yes | – | Yes | – | |
Vacuum degasser BlueImpactLL | Yes | – | Yes | – | ||
Sonicator 1200W | Yes | – | Yes | – | ||
Vacuum pump[W] | Yes(300) | – | Yes(300) | – | ||
For strainer 105μ SUS net | Yes | Yes(communal use) | Yes(two sets) | Yes(communal use) | ||
Pressure Sensor | Yes | – | Yes | – | ||
Vacuum gauge | Yes | – | Yes | – | ||
Water cooler(chiller)air cooling | Yes | – | Yes | – | ||
Pump(Internal pressure pump) | Yes | – | Yes | – |
*Dimensions may be changed after design