Properties of stains | Oils, swarf, dust, abrasive grains, etc. | ||
---|---|---|---|
Ultrasonic frequency | 25(40)±1KHz~275(280)KHz | For strong cleaning | General cleaning objects |
68KHz,80KHz,125KHz,165KHz | For delicate, precise and cleaning use | Electronic components and semiconductors | |
washing-up liquid | Pure water, city water, water-soluble cleaning agents (alkaline, neutral) *Alcohols and hydrocarbon solvents are type -S (safety-enhanced explosion-proof) |
(data) item | PERION-EH-1200 | PERION-EH-2400 | PERION-EH-3600 | ||
Basket shape (internal dimensions) |
Width | 400mm | 600mm | 720mm | |
Depth | 300mm | 400mm | 500mm | ||
Height* | 75mm | 75mm | 75mm | ||
main body | Equipment shape | Width (main body only) | 850 mm | 1050mm | 1170mm |
Width (including filter and SWBOX) |
1046mm | 1246mm | 1366mm | ||
Depth | 1250mm | 1350mm | 1450mm | ||
Height | 1355mm | 1455mm | 1555mm | ||
Signal Tower | 1650mm | 1650mm | 1650mm | ||
Working height | 825mm | 825mm | 825mm | ||
Ultrasonic tank shape (25 KHz example) |
Width | 540mm | 750mm | 870mm | |
Depth | 390mm | 510mm | 630mm | ||
Depth | 175mm | 175mm | 175mm | ||
Liquid Depth | 105mm< | 105mm | 105mm |
||
Reservoir shape | 巾 | 540mm | 750mm | 870mm | |
Depth | 100mm | 125mm | 150mm | ||
Depth | 400mm | 400mm | 400mm | ||
Liquid Depth | 45ℓ | 80ℓ | 120ℓ | ||
weight | Vacuity | 195Kg | 235Kg | 275kg | |
240Kg | 315Kg | 395Kg | |||
ultrasonic waves | Oscillator SIRIUS-SuperMulti | 25±1~275KHz 1φ200V 1200W |
25±1~275KHz 1φ200V 2400W |
25±1~275KHz 1φ200V 3600W |
|
SIRIUS-SuperMulti oscillator | 25±1~275KHz 1W/cm21200W |
25±1~275KHz 1W/cm22400W |
25±1~275KHz 1W/cm23600W |
||
Auxiliary equipment | vacuum pump | 1φ200V 350W | 1φ200V 350W | 1φ200V 350W | |
Vacuum Degassing Tower | BS R&Made of D, L type | BS R&Made of D, LL type | BS R&Type 3L made of D | ||
Circulation pumps | 3φ200V 370W | 3φ200V 370W | 3φ200V 540W | ||
Filter | 20μ 250mm | 20μ 250mmX2本 | 20μ 250mm×2本 | ||
Overheat Heater | 1φ200V 2KW | 1φ200V 3KW | 1φ200V 5KW | ||
power | Electricity/td> | 3φ200V 5.5KW | 3φ200v 8KW | 3φ200v 11KW |